Bundled voice minutes |
|||||||
0 | 100 | 200 | 300 | ||||
Voice, $/min. |
in-bundle | N/A | 1.29 | 1.09 | 0.84 | ||
out-bundle | 1.49 | 1.29 | 1.09 | 0.84 | |||
Bundled MBs |
Bandwidth, kbps |
Data, $/MB | Bundle Price, $/month |
||||
in-bundle | out-bundle | ||||||
0 | 9.6 / 32 | N/A | 21.95 | 44 | 129 | 218 | 252 |
10 | 32 | 15.45 | 16.45 | 155 | 284 | 373 | 407 |
25 | 32 | 13.95 | 14.45 | 349 | 478 | 567 | 601 |
50 | 32 / 64 | 11.95 | 12.45 | 598 | 727 | 816 | 850 |
100 | 32 / 64 / 128 | 7.95 | 8.45 | 795 | 924 | 1,013 | 1,047 |
150 | 32 / 64 / 128 | 6.75 | 6.95 | 1,013 | 1,142 | 1,231 | 1,265 |
Bandwidth upgrade options: | |
9.6 kbps | Standard 9.6 kbps, no upgrade available |
32 kbps | Standard 32 kbps, no upgrade available |
64 kbps | Standard 32 kbps, 64 kbps upgrade available - $129/month |
128 kbps | Standard 32 kbps, 128 kbps upgrade available - $329/month |
Voice Calls |
|
---|---|
To landlines & cellular phones |
per bundle |
To other Iridium phones & voicemail |
$0.89/min. |
Direct incoming calls | FREE |
'Two-stage dialing' incoming calls | $1.75/min. |
'+1 Access' incoming calls | $1.95/min. |
To other satellite systems |
$11.95/min. |
Optional Services |
|
---|---|
Fee per voice line (for 0/0 package only) | $7.95/month |
Iridium +1 Access fee (US phone number) |
$7.95/month |
IOP GoChat 40 Minute Card |
$39.00 |
Public static IP address |
N/A |