Voice Plan Bundles | |||
Iridium 10 |
Iridium 75 |
Iridium 150 |
|
Monthly Fee (core services): | $58 | $82 | $110 |
Included Monthly Allowance, minutes | 10 | 75 | 150 |
Activation Fee, per SIM | $35 | ||
Monthly Fees (optional services): | |||
Unlimited Iridium-to-Iridium add-on, per SIM | $30 | ||
Access +1 service, per SIM | $10 | ||
Out-Bundle Voice & Data Rates | US$ / min. | ||
• Fixed or cellular phones worldwide (ISU-PSTN) | 1.49 | ||
• Iridium phones (ISU-ISU) [UNLIMITED add-on available] | 0.99 | ||
• Iridium Data | 1.49 | ||
• Checking voicemail (ISU-Voicemail) | 0.99 | ||
• Other satellite phones (Thuraya, Inmarsat) & premium numbers | 12.99 | ||
• Free Testing Number (+1-480-752-5105) | FREE | ||
• Direct inbound calls (calling party pays their operator's rates of calling to Iridium) |
FREE | ||
• Inbound calls via +1 Access & Iridium Two-Stage dialing (calling party pays their operator's rates of calling US numbers) |
1.49 | ||
• Outbound text messages SMS (up to 160 characters), $/ea | 0.49 | 0.39 | FREE |
• Inbound text messages | FREE |